| S.no | Name | Percentage | College rank | University Rank | Year |
| 1 | Arsala ansari | 77.50% | RANK 1 | 1 YEAR | |
| 2 | Bhaskar chandra reddy | 76.50% | RANK 2 | 1 YEAR | |
| 3 | Esther J | 76.33% | RANK 3 | 1 YEAR | |
| 4 | Pooja chourasia | 80.10% | RANK 1 | RANK 1 | 2 YEAR |
| 5 | Nidhi raghuwanshi | 76.80% | RANK 2 | RANK 2 | 2 YEAR |
| 6 | Neeraj kumar | 76.30% | RANK 3 | 2 YEAR | |
| 7 | Preenit rai | 72% | RANK 1 | 3 YEAR | |
| 8 | Akriti singh | 71.50% | RANK 2 | 3 YEAR | |
| 9 | Ruchi kumar | 70% | RANK 3 | 3 YEAR | |
| 10 | Naveen mathai | 70% | RANK 3 | 3 YEAR | |
| 11 | Kabir bulchandani | 79% | RANK 1 | RANK 3 | 4 YEAR |
| 12 | Sameera akhtar | 77.20% | RANK 2 | 4 YEAR | |
| 13 | Karishma thakur | 74.80% | RANK 3 | 4 YEAR | |
| 14 | Snehal rajankar | 74.80% | RANK 3 | 4 YEAR |
LNCT Group has completed
years of Excellence in the field of Education |
National Assessment and Accreditation Council (NAAC)

